Skip Navigation Links
Home
Air Tools & Equipment
Torque Tools & Equipment
Pipe Tools & Equipment
Construction Equipment
Services
Products
About Us
Contact Us
Spanner End Fittings - Metric
A/F Size
(mm)
Open Ends Ring Ends Flare Ends
Part Code Max. Torque
(Nm)
Part Code Max. Torque
(Nm)
Part Code Max. Torque
(Nm)
8 29842 13 29882 35 29922 7
9 29843 19 29883 45 - -
10 29844 25 29884 52 29924 12
11 29845 32 29885 73 29925 16
12 29846 41 29886 89 29926 25
13 29847 51 29887 107 29927 28
14 29848 63 29888 128 29928 31
15 29849 77 29889 150 29929 38
16 29850 92 29890 175 29930 46
17 29851 107 29891 201 29931 53
18 29876 128 29913 230 29953 65
19 29877 149 29914 261 29954 74
20 29852 172 29892 294 29932 86
21 29853 198 29893 330 29933 100
22 29854 225 29894 330 29934 112
23 29855 255 29895 330 29935 123
24 29856 287 29896 330 29936 143
25 29857 322 29897 330 - -
26 29858 330 29898 330 - -
27 29878 330 29915 330 29955 150
30 29861 330 29901 330 29941 200
These fittings are for Norbar's 16mm spigot torque handles.

A/F Size
(mm)
Part Code
Open End
22 29963.22
24 29963.24
27 29963.27
30 29963.30
32 29963.32
36 29963.36
41 29963.41
46 29963.46
       
A/F Size
(mm)
Part Code
Ring End
22 29960.22
24 29960.24
27 29960.27
30 29960.30
32 29960.32
36 29960.36
41 29960.41
46 29960.46
These fittings are for Norbar's 22mm spigot torque handles such as those in Norbar's Industrial Range.