Skip Navigation Links
Home
Air Tools & Equipment
Torque Tools & Equipment
Pipe Tools & Equipment
Construction Equipment
Services
Products
About Us
Contact Us
Moils & Chisels


Shank Size Chisel
Part Code
Moil
Part Code
Length Below
Collar
Weight
(kgs)
3 1/4" × 7/8" NC4×12 MP4×12 12" 1.36
NC4×15 MP4×15 15" 1.70
NC4×18 MP4×18 18" 1.80
NC4×24 MP4×24 24" 2.27
NC4×36 MP4×36 36" 3.18
NC4×48 MP4×48 48" 4.10
NC4×60 MP4×60 60" 5.41
NC4×72 MP4×72 72" 6.44
NC4×84 MP4×84 84" 7.45
NC4×96 MP4×96 96" 8.47
NC4×108 MP4×108 108" 9.50
NC4×120 MP4×120 120" 10.51
NC4×144 MP4×144 144" 12.55
1 1/8" × 6 1/4" NC2×9 MP2×9 9" 2.20
NC2×12 MP2×12 12" 2.60
NC2×16 MP2×16 16" 3.20
NC2×18 MP2×18 18" 3.40
NC2×24 MP2×24 24" 4.30
NC2×36 MP2×36 36" 6.12
NC2×48 MP2×48 48" 7.92
NC2×60 MP2×60 60" 9.74
NC2×72 MP2×72 72" 11.31
NC2×84 MP2×84 84" 12.82
NC2×96 MP2×96 96" 14.52
NC2×108 MP2×108 108" 16.22
NC2×120 MP2×120 120" 17.92
4 1/4 × 1" and 6 1/4 × 1 1/4" Shanks available on request


To Suit CP9
Chisel
Part Code
Moil
Part Code
Length Below Collar
inches mm
9931713271 9931711271 8 1/2 216
9931714271 9931712271 15 381







To Suit CP9F
Chisel
Part Code
Moil
Part Code
Length Below Collar
inches mm
9931710125 9931710105 8 203
9931710130 9931710110 10 254
9931710135 9931710115 12 305
9931710140 9931710120 15 381







To Suit DIXI, DX2, RRC
Chisel
Part Code
Moil
Part Code
Length Below Collar
inches mm
SPEX10NC SPEX10MP 10 254
SPEX12NC SPEX12MP 12 305
SPEX24NC SPEX24MP 24 610
SPEX36NC SPEX36MP 36 914